Pure Addiction/SDP Dyno.
Pure Addiction/SDP Dyno
- Host: Pure Addiction Diesel Performance
- Location: 7730 OR-219, Woodburn OR
- Competitors: 0
Pure Addiction/SDP Dyno
Results
POS |
Driver |
HP |
TQ |
1. | Anothony Wen | "492 / 482" | |
2. | Sawyer McMolley | "492 / 477" | |
3. | Chad Dahl | 438 | |
4. | Chad Dahl | 424 | |
5. | Mike Bruer | 400 | |
POS |
Driver |
HP |
TQ |
1. | Shawn Thomson | 465 | |
2. | Gage Brown | 461 | |
3. | Daniel Charnoki | 459 | |
4. | Jermie Arnold | 410 | |
5. | Eric Colyer | 408 | |
6. | Jerry Braswell | 366 | |
7. | Justin Bcondis | 322 | |
POS |
Driver |
HP |
TQ |
1. | AJ Friermood | 495 | |
2. | Peyton Hulstrom | 489 | |
3. | Shelby Davis | 481 | |
4. | Richard Duribar | 476 | |
5. | Michael Aberholtzer | 413 | |
6. | James San Nicolas | 404 | |
7. | Nykolas Tatum | 359 | |
8. | Anthony Bahr | 290 | |
POS |
Driver |
HP |
TQ |
1. | Curtis Pressel | 699 | |
2. | Devon White | 687 | |
3. | Nathaniel Stowe | 624 | |
4. | Nate Bowman | 616 | |
5. | Wayne Mobile | 575 | |
6. | Mike Clarke | 543 | |
7. | Anthony Samuel | 532 | |
8. | Les Staler | 520 | |
9. | Ben Hill | 480 | |
10. | Jared Hackney | 464 | |
11. | Tyler Winslow | 460 | |
12. | Kyle Trylson | 432 | |
13. | Austin Garcia | 415 | |
14. | Dan Bcimrick | 393 | |
15. | Dregan Baumqardrier | 337 | |
16. | Riley Zandol | 280 | |
17. | Shane Cormalis | 269 | |
18. | Max Miller | 252 | |
POS |
Driver |
HP |
TQ |
1. | Joseph Stephenson | 747 | |
2. | Marc Zwaah | 541 | |
3. | Kyle Gentile | 310 | |
POS |
Driver |
HP |
TQ |
1. | Chris Burley | 839 | |
2. | Randall Johnson | 811 | |
3. | Dan Bowers | 683 | |
4. | Clint Hall | 676 | |
5. | Jacob Meyer | 655 | |
6. | Jeff Brawn | 633 | |
7. | Jared Truison | 591 | |
8. | Drew Smith | 583 | |
9. | Chris Meredith | 539 | |
10. | William Burnett | 532 | |
11. | Ryan Brehob | 468 | |
12. | Nick Licon | 452 | |
13. | Mark Davis | 452 | |
14. | Michael Precore | 436 | |
POS |
Driver |
HP |
TQ |
1. | Kody Pulliam | 1018 | |
2. | Travis / Pure Addicition | 914 | |
POS |
Driver |
HP |
TQ |
1. | Kody Pulliam | 1390 | |
2. | Travis / Pure Addiction | 914 | |
3. | Randall Johnson | 908 | |
4. | Anthony Samuel | 627 | |
POS |
Driver |
HP |
TQ |
1. | Dan Firestone | 407 | |
2. | Joey Tretter | 256 | |
3. | Cody Halme | 156 | |